Deep Cycle Gel Type
6GFM200G
200Ah 12V Gel Deep Cycle Battery
Gel Battery Wholesalers
Deep Cycle Gel Battery
6GFM200G
200Ah 12V Gel Deep Cycle Battery
Gel Battery Wholesalers
Deep Cycle Gel Battery
Gel Battery

6GFM200G

Description

Voltage : 12V
Capacit : 200Ah
Size : 221*216*239*522(L*W*H*T)mm

Features

1.Capacity range:33ah-250ah
2.Voltage class: 12V
3.Long design life(25℃): 18 years for 12V
4.Low self-discharge rate:≤2.5% per month
5. High sealed reaction efficiency:≥98%
6.High specific energy density
7.Excellent charge acceptance
8.Wide operation temperature: ﹣40℃ to +60℃
9.Grid: patent primary and secondary grid structure design
10.Positive plate: pasted flat type,high temperature and humidity formation technics
11.Separator: high porosity PE separator with glass fibre good cyclic characteristics and lower resistance
12.Battery container: High strength ABS(UL94-HB) and UL94-VO is optional
13.Post sealing: patent double layer post sealing
14.Safety valve: narrow operate pressure range and equipped with explosion-proof arrester and acid filter

GFM 2V Series
NO. ITEMS VOLTAGE CAPACITY
C 10
DIMENSION(mm) NET WEIGHT TERMINAL
NO VOLT AH/10HR Length Width Height Total Height (KGS) TYPE
1 6GFM33G 12 33 201 131 170 170 10 F3
2 6GFM38G 12 38 198 166 170 170 11.9 F3
3 6GFM40G 12 40 197 172 170 170 11.9 F3
4 6GFM55G 12 55 227 138 205 210 16 F4
5 6GFM65G 12 65 330 172 180 185 19.9 F4
6 6GFM75G 12 75 260 168 209 214 23 F4
8 6GFM100G 12 100 329 172 216 221 29 F4 / F8
9 6GFM120G 12 120 409 177 207 234 34.5 F9
10 6GFM150G 12 150 483.5 170 241 241 43.6 F4 / F10
11 6GFM200G 12 200 522 239 216 221 58.8 F5 / F11
12 6GFM250G 12 250 520 269 220 225 70.8 F5 / F11
13 GFM200G 2 200 173 111 329 365 13.1 F7
14 GFM300G 2 300 171 151 330 366 18.2 F7
15 GFM400G 2 400 211 176 329 367 25.5 F7
16 GFM500G 2 500 241 172 330 364 30.3 F7
17 GFM600G 2 600 301 175 331 366 36.9 F7
18 GFM800G 2 800 410 176 330 365 51.1 F7
19 GFM1000G 2 1000 475 175 330 350 60.2 F7
21 GFM1500G 2 1500 401 351 342 378 96.8 F7
22 GFM2000G 2 2000 491 351 343 383 123.8 F7
23 GFM3000G 2 3000 712 353 341 382 182.8 F7
Terminal Structure

200Ah 12V Gel Deep Cycle Battery

Terminal Direction
Certification
Factory & Production

Lfp Cell Manufacturers
Lithium battery companies to invest in
Lithium ion Battery Manufacturers
OPzS Battery Supplier
Get A Free Quote